Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time | |
Location | 36.676?N, 141.526?E |
Depth | 40 km (24.9 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 70 km (43 miles) SE of Iwaki, Honshu, Japan 99 km (61 miles) ENE of Mito, Honshu, Japan 130 km (80 miles) SE of Koriyama, Honshu, Japan 194 km (120 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 17.8 km (11.1 miles); depth +/- 10.3 km (6.4 miles) |
Parameters | NST=100, Nph=101, Dmin=298.3 km, Rmss=0.86 sec, Gp=119?, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007hud |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0007hud.php
mash alec baldwin kicked off plane alec baldwin kicked off plane mumia mumia uss arizona memorial uss arizona memorial
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.